Maruti Suzuki Swift
ADD PRODUCT
Performance Features
Engine Capacity Litres | 1000 | - |
Engine Capacity Cc | 1000 | - |
No Of Cylinder | 2 | - |
Engine Power | 1200 | - |
Engine Power Unit | BHP | - |
Co2 Emissions | 200 | - |
Fuel Consumption | 23 | - |
Technical Features
Tire And Wheel Size | 200/54 R60 | - |
Drive Type | All Wheel Drive(AWD) | - |
Fuel Tank Capacity | 50 | - |
Trunk Capacity | 50 | - |
Dimensions (l*w*h) | 1200 x 600 x 500 | - |
Wheel Base | 124 | - |
Ground Clearance | 500 | - |
Weight | 999 | - |
Suspension | Multi-Link Suspension | - |
Interior Features
Upholstery Color | Black | - |
Seating Capacity | 4 | - |
Touchscreen Display | - | |
Cup Holders | - | |
Glove Compartments | - | |
Power Windows | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Power Adjustable Seats | - | |
Ac Heater | - |
Exterior Features
Color Tone | Single Tone | - |
Color | Black | - |
Head Lights Type | LED | - |
Cup Holders | - | |
Glove Compartments | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Power Adjustable Seats | - | |
Body Kit | - | |
Rear Fog Lamps | - | |
Front Fog Lamps | - |
Safety Features
Driver Airbags | - | |
Passenger Airbags | - | |
Side Airbags | - | |
Curtain Airbags | - | |
Rear Passenger Airbags | - | |
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Rear Passenger Seatbelts | - | |
Hill Start Assist | - | |
Child Lock | - |
ADAS
Lane Keeping Assist | - | |
Adaptive Cruise Control | - | |
Forward Collision Warning | - | |
Automatic Emergency braking | - | |
Automatic High Beams | - | |
Traffic Signal Recognition System | - |