ABT A1
ADD PRODUCT
Performance Features
Engine Capacity Litres | 5645 | - |
Engine Capacity Cc | 45654 | - |
No Of Cylinder | 2 | - |
Engine Power | 456 | - |
Engine Power Unit | HP | - |
Co2 Emissions | 2 | - |
Fuel Consumption | 50 | - |
Technical Features
Tire And Wheel Size | 555/55 R66 | - |
Drive Type | All Wheel Drive(AWD) | - |
Fuel Tank Capacity | 4556 | - |
Trunk Capacity | 1000 | - |
Dimensions (l*w*h) | 1200 x 120 x 150 | - |
Wheel Base | 456 | - |
Ground Clearance | 456 | - |
Weight | 456 | - |
Suspension | Multi-Link Suspension | - |
Interior Features
Upholstery Color | Black | - |
Seating Capacity | 4 | - |
Touchscreen Display | - | |
Cup Holders | - | |
Glove Compartments | - | |
Power Windows | - | |
Power Locks | - | |
Ac Heater | - |
Exterior Features
Color Tone | Single Tone | - |
Color | Black | - |
Head Lights Type | LED | - |
Cup Holders | - | |
Glove Compartments | - | |
Power Locks | - | |
Body Kit | - | |
Rear Fog Lamps | - |
Safety Features
Driver Airbags | - | |
Passenger Airbags | - | |
Side Airbags | - | |
Rear Passenger Airbags | - | |
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Rear Passenger Seatbelts | - | |
Child Lock | - | |
Speed Alert | - |
ADAS
Lane Keeping Assist | - | |
Adaptive Cruise Control | - | |
Forward Collision Warning | - | |
Automatic High Beams | - | |
Traffic Signal Recognition System | - |