BMW 1600 GT
ADD PRODUCT
Performance Features
Engine Capacity Litres | 60 | - |
Engine Capacity Cc | 1600 | - |
No Of Cylinder | 4 | - |
Engine Power | 1800 | - |
Engine Power Unit | HP | - |
Co2 Emissions | 1200 | - |
Fuel Consumption | 20 | - |
Technical Features
Tire And Wheel Size | 154/56 R65 | - |
Drive Type | All Wheel Drive(AWD) | - |
Fuel Tank Capacity | 60 | - |
Trunk Capacity | 100 | - |
Dimensions (l*w*h) | 1500 x 800 x 900 | - |
Wheel Base | 125 | - |
Ground Clearance | 100 | - |
Weight | 1000 | - |
Suspension | Multi-Link Suspension | - |
Interior Features
Upholstery Color | Black | - |
Seating Capacity | 4 | - |
Touchscreen Display | - | |
Cup Holders | - | |
Glove Compartments | - | |
Power Windows | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Ac Heater | - | |
Keyless Entry | - |
Exterior Features
Color Tone | Single Tone | - |
Color | Blue | - |
Head Lights Type | LED | - |
Cup Holders | - | |
Glove Compartments | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Body Kit | - | |
Rear Fog Lamps | - |
Safety Features
Driver Airbags | - | |
Passenger Airbags | - | |
Side Airbags | - | |
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Hill Start Assist | - | |
Child Lock | - | |
Anti Theft Alarm | - | |
Speed Alert | - |
ADAS
Lane Keeping Assist | - | |
Adaptive Cruise Control | - | |
Forward Collision Warning | - | |
Automatic Emergency braking | - | |
Automatic High Beams | - | |
Traffic Signal Recognition System | - |