BMW 1600 GT
ADD PRODUCT
Performance Features
Engine Capacity Litres | 1000 | - |
Engine Capacity Cc | 1200 | - |
No Of Cylinder | 2 | - |
Engine Power | 200 | - |
Engine Power Unit | BHP | - |
Co2 Emissions | 5 | - |
Fuel Consumption | 2 | - |
Technical Features
Tire And Wheel Size | 154/56 R65 | - |
Drive Type | 4-Wheel Drive(4WD) | - |
Fuel Tank Capacity | 100 | - |
Trunk Capacity | 2 | - |
Dimensions (l*w*h) | 1200 x 500 x 400 | - |
Wheel Base | 1215 | - |
Ground Clearance | 50 | - |
Weight | 1000 | - |
Suspension | Multi-Link Suspension | - |
Interior Features
Upholstery Color | Black | - |
Seating Capacity | 4 | - |
Touchscreen Display | - | |
Cup Holders | - | |
Ac Heater | - |
Exterior Features
Color Tone | Single Tone | - |
Color | Blue | - |
Head Lights Type | LED | - |
Cup Holders | - | |
Body Kit | - | |
Rear Fog Lamps | - |
Safety Features
Driver Airbags | - | |
Passenger Airbags | - | |
Side Airbags | - | |
Curtain Airbags | - | |
Rear Passenger Airbags | - | |
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Hill Start Assist | - | |
Child Lock | - | |
Anti Theft Alarm | - |
ADAS
Lane Keeping Assist | - | |
Adaptive Cruise Control | - | |
Forward Collision Warning | - | |
Traffic Signal Recognition System | - |