AAC Tipo 815
ADD PRODUCT
Performance Features
Engine Capacity Litres | 74 | - |
Engine Capacity Cc | 57 | - |
No Of Cylinder | 1 | - |
Engine Power | 0 | - |
Engine Power Unit | BHP | - |
Co2 Emissions | 69 | - |
Fuel Consumption | 20 | - |
Technical Features
Fuel Tank Capacity | 4 | - |
Trunk Capacity | Proident quisquam d | - |
Dimensions (l*w*h) | 14 x 83 x 24 | - |
Wheel Base | 96 | - |
Ground Clearance | 89 | - |
Weight | 82 | - |
Interior Features
Seating Capacity | 0 | - |