BMW 2 Series
ADD PRODUCT
Performance Features
Engine Capacity Litres | 1000 | - |
Engine Capacity Cc | 100 | - |
No Of Cylinder | 2 | - |
Engine Power | 100 | - |
Engine Power Unit | BHP | - |
Co2 Emissions | 50 | - |
Fuel Consumption | 50 | - |
Technical Features
Tire And Wheel Size | 112/51 R56 | - |
Drive Type | Rear Wheel Drive(RWD) | - |
Fuel Tank Capacity | 50 | - |
Trunk Capacity | 2 | - |
Dimensions (l*w*h) | 150 x 150 x 150 | - |
Ground Clearance | 10 | - |
Weight | 200 | - |
Suspension | Multi-Link Suspension | - |
Interior Features
Upholstery Color | Brown | - |
Seating Capacity | 4 | - |
Touchscreen Display | - | |
Glove Compartments | - | |
Power Windows | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Ac Heater | - |
Exterior Features
Color Tone | Single Tone | - |
Color | Silver | - |
Head Lights Type | Xenon | - |
Glove Compartments | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Body Kit | - | |
Front Fog Lamps | - |
Safety Features
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Hill Start Assist | - | |
Child Lock | - |
ADAS
Lane Keeping Assist | - | |
Adaptive Cruise Control | - | |
Automatic High Beams | - |