Toyota Supra
ADD PRODUCT
Performance Features
Engine Capacity Litres | 350 | - |
Engine Capacity Cc | 850 | - |
No Of Cylinder | 6 | - |
Engine Power | 900 | - |
Engine Power Unit | HP | - |
Co2 Emissions | 45 | - |
Fuel Consumption | 5.8 | - |
Technical Features
Tire And Wheel Size | 200/00 R40 | - |
Drive Type | Front Wheel Drive(FWD) | - |
Fuel Tank Capacity | 400 | - |
Trunk Capacity | 200 | - |
Dimensions (l*w*h) | 4560 x 750 x 450 | - |
Wheel Base | 1457 | - |
Ground Clearance | 12 | - |
Weight | 125 | - |
Suspension | Double Wishbone Suspension | - |
Interior Features
Upholstery Color | Black | - |
Seating Capacity | 0 | - |
Touchscreen Display | - | |
Cup Holders | - | |
Ac Heater | - |
Exterior Features
Color Tone | Single Tone | - |
Color | Maroon | - |
Head Lights Type | LED | - |
Cup Holders | - | |
Body Kit | - | |
Rear Fog Lamps | - |
Safety Features
Passenger Airbags | - | |
Driver Seatbelts | - | |
Hill Start Assist | - |
ADAS
Lane Keeping Assist | - |