ABT petroleum
ADD PRODUCT
Performance Features
Engine Capacity Litres | 100 | - |
Engine Capacity Cc | 100 | - |
No Of Cylinder | 2 | - |
Engine Power | 100 | - |
Engine Power Unit | BHP | - |
Torque | 100 | - |
Co2 Emissions | 100 | - |
Fuel Consumption | 100 | - |
Technical Features
Tire And Wheel Size | 222/22 R22 | - |
Drive Type | All Wheel Drive(AWD) | - |
Fuel Tank Capacity | 100 | - |
Trunk Capacity | 100 | - |
Dimensions (l*w*h) | 100 x 100 x 100 | - |
Wheel Base | 100 | - |
Ground Clearance | 100 | - |
Weight | 100 | - |
Suspension | Multi-Link Suspension | - |
Interior Features
Upholstery Color | White | - |
Seating Capacity | 9 | - |
Exterior Features
Color Tone | Single Tone | - |
Color | Brown | - |
Head Lights Type | Xenon | - |
Safety Features
Driver Seatbelts | - |